Hayward Current Conditions - 60F / 16C | Light Rain - 4:53 PM CDT May. 13 [ Detail ]
[ Wisconsin State Records ]
Wisconsin’s Hook and Line Record Fish |
|
| Bass, Largemouth | 11 lbs. 3 oz. | 10/12/1940 | Lake Ripley, Jefferson Co. |
| Bass, Smallmouth | 9 lbs. 1 oz. | 6/21/1950 | Indian Lake, Oneida Co. |
| Bass, Rock | 2 lbs. 15 oz. | 6/2/1990 | Shadow Lake, Waupaca Co. |
| Bass, Hybrid Striped | 13 lbs. 14.2 oz. | 3/16/2002 | Lake Columbia, Columbia Co. |
| Bass (White) | 4 lbs. 6 oz. | 9/24/1977 | Okauchee Lake, Waukesha Co. |
| Bluegill | 2 lbs. 9.8 oz. | 8/2/1995 | Green Bay, Brown Co. |
| Buffalo, Bigmouth | 73 lbs. 1.6 oz. | 3/22/2004 | Lake Koshkonong, Jefferson Co. |
| Bullhead, Black | 5 lbs. 8 oz. | 9/2/1989 | Big Falls Flowage, Rusk Co. |
| Bullhead, Brown | 3 lbs. 12 oz. | 7/31/1972 | Nelson Lake, Sawyer Co. |
| Bullhead, Yellow | 3 lbs. 5 oz. | 6/6/1983 | Nelson Lake, Sawyer Co. |
| Carp, Common | 57 lbs. 2 oz. | 8/28/1966 | Lake Wisconsin, Columbia Co. |
| Catfish, Channel | 44 lbs. 0 oz. | 1962 | Wisconsin River, Columbia Co. |
| Catfish, Flathead | 74 lbs. 5 oz. | 3/30/2001 | Mississippi River, Vernon Co. |
| Crappie, Black | 4 lbs. 8 oz. | 8/12/1967 | Gile Flowage, Iron Co. |
| Crappie, White | 3 lbs. 13.1 oz. | 5/4/2003 | Cranberry Marsh, Monroe Co. |
| Drum (Sheepshead) | 35 lbs. 4 oz. | 8/29/1992 | Mississippi River, Crawford Co. |
| Muskellunge | 69 lbs. 11 oz. | 10/20/1949 | Chippewa Flowage, Sawyer Co. |
| Muskellunge, Tiger | 51 lbs. 3 oz. | 7/16/2019 | Lake Vieux Desert, Vilas Co. |
| Northern Pike | 38 lbs. 0 oz. | 8/6/1952 | Lake Puckaway, Green Lake Co. |
| Perch, Yellow | 3 lbs. 4 oz. | 1954 | Lake Winnebago, Winnebago Co. |
| Pumpkinseed | 1 lb. 2 oz. | 5/27/03 | Big Round Lake, Polk Co. |
| Salmon, Coho | 26 lbs. 1.9 oz. | 8/21/1999 | Lake Michigan, Milwaukee Co. |
| Salmon, Chinook | 44 lbs. 15 oz. | 7/19/1994 | Lake Michigan, Door Co. |
| Sauger | 5 lbs. 13 oz. | 11/8/1988 | Lake Wisconsin, Columbia Co. |
| Sturgeon, Lake | 170 lbs. 10 oz. | 9/22/1979 | Yellow Lake, Burnett Co |
| Sturgeon, Shovelnose | 7 lbs. 5 oz. | 9/7/1998 | Mississippi River, Vernon Co |
| Trout, Brook (inland) | 9 lbs. 15 oz. | 9/2/1944 | Prairie River, Lincoln Co. |
| Trout, Brook (outlying) | 10 lbs. 1 oz. | 6/8/1999 | Lake Michigan, Ozaukee Co. |
| Trout, Brown (inland) | 18 lbs. 6 oz. | 5/7/1984 | Lake Geneva, Walworth Co. |
| Trout, Brown (outlying) | 36 lbs. 8.9 oz. | 8/23/2004 | Lake Michigan,Kewaunee Co. |
| Trout, Lake (inland) | 35 lbs. 4 oz. | 6/1/1957 | Green Lake, Green Lake Co. |
| Trout, Lake (outlying) | 47 lbs. 0 oz. | 9/9/1946 | Lake Superior, Bayfi eld Co. |
| Trout, Rainbow (inland) | 12 lbs. 3 oz. | 6/15/2006 | Elbow Lake, Marinette Co. |
| Trout, Rainbow (outlying) | 27 lbs. 2 oz. | 7/26/1997 | Lake Michigan, Kewaunee Co. |
| Walleye | 18 lbs. 0 oz. | 9/16/1933 | High Lake, Vilas Co. |
Welcome to the Chippewa Flowage
Chippewa Flowage Guide Notes
Chippewa Flowage Directory & Reviews
Local Dining
Travel & Tourism
Chippewa Flowage Personal Listings
- Ashland/Bayfield:
- Chequamegon Bay – Lake Superior
- Lake Namakagon
- Iron:
- Vilas:
- Sawyer:
- Chippewa Flowage
- Lac Courte Oreilles
- Nelson Lake
- Oneida:
- Lake Tomahawk
- Pelican Lake
- Minocqua / Kawaguesaga / Mid Lakes
- Three Lakes Chain
- Marinette:
- Caldron Falls Flowage
- High Falls Flowage
- Barron:
- Lincoln:
- Chippewa:
- Door:
- Marathon/Portage:
- Big Eau Pleine Reservoir
- Lake DuBay
- Waupaca:
- Brown:
- Green Bay (Includes Lower Fox River)
All Rights Reserved
All Content:
© L.R. Graf and respective contributors
Guide Log Pro Platform:
© Rhinestone Solutions, Inc.
All submissions subject to terms
Contact:
Larry Graf
Chippewa Flowage Guide
Guide License #3069
Hayward, WI
Toll Free: 877-744-8250
Member:
Chippewa Flowage Lake Association
|